Dahua PFM320-010EN 12V 1A Power Adapter
12V 1A DC power adapter with wide 100-240V AC input. Includes over-current and over-voltage protection and meets efficiency level VI.
SKU:
PFM320-010EN
Category: Accessories
Product Specifications
| Electrical Specification | |
|---|---|
| Input Voltage Range | 100Vac-240Vac |
| Efficiency | ≥82.96% |
| Output Voltage | DC12V |
| Rated Output Current | 1A |
| Output Power | 12W |
| No Load Power Consumption | ≤0.1W |
| Protection/Environmental | |
| Surge Protected | Line to ground: ±4KV Line to line: ±2KV |
| ESD | Contact discharge: ±4KV Air discharge: ±8KV |
| Protective Function | Over voltage protection, over current protection, short circuit protection, input protection |
| Working Temperature | 0°C ~ + 40°C(32 °F ~ 104 °F) |
| Working Humidity | 10%~90%(RH) |
| Storage Temperature | - 40°C ~ + 80°C(-40 °F ~ 176 °F) |
| Storage Humidity | 5%~95%(RH) |
| Physical Properties | |
| Installation | Wall-mount |
| Net Weight | 0.084kg(0.18lb) |
| Gross Weight | 0.099kg(0.22lb) |
| Dimension | 70.0 mm × 40.0 mm × 27.5 mm (2.76" ×1.57" ×1.08") (L × W × H) |
| Package Dimension | 90.0 mm × 70.0 mm × 45.0 mm (3.54" ×1.57" ×1.77") (L × W × H) |
| Color | Black |
| Input Plug | 2-pin Euro plug |
| Output Cable Length | 1500 mm |
| Output Plug | Φ5.5 mm × Φ2.1 mm × 10 mm (Φ0.22" × Φ0.08" × 0.39") |
| Safety Standards | |
| Certification | CE |
Product Datasheet
Source: official manufacturer datasheet.
About brand
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
